Dashboard
What needs attention right now · read-only rollup from Dispatch, Billing, Fleet, and Compliance
Live · refreshes every 60s
Lens
OOS impactPump 44 went out of service with 1 job assigned today (JT-10491).CaliforniaUnacknowledged dispatchJT-10485 dispatched 48 min ago — James Wilson has not acknowledged.NevadaLate departurePump 31 has not left the yard 22 min past its 6:45 AM leave time.CaliforniaFailed DVIRPump 17 DVIR failed — outrigger pad damage reported by Andre Collins.CaliforniaExpiring permit / cert3 unit permits and 2 operator certifications expire within 30 days.NevadaCredit-hold jobBaxter Bros. Concrete is on credit hold with JT-10486 scheduled today.NevadaUnsent invoices aging6 processed invoices have not been delivered in over 3 days.California
Today’s jobs by status
10 jobs| Job # | Customer | Job name | On-job / mud | Unit | Operator | Yards | Status | |
|---|---|---|---|---|---|---|---|---|
| JT-10482 | Suffolk Construction | Riverwalk Tower — Level 18 | 6:30 AM | Pump 42 | Luis Martinez | 42.0 | In progress | |
| JT-10483 | Moss & Associates | Atlantic Logistics Center — Slab 4 | 7:00 AM | Pump 17 | Andre Collins | 68.0 | In progress | |
| JT-10484 | Coastal Framing LLC | Ocean Park Residences — Bldg C | 7:30 AM | Pump 31 | Marcus Reed | 55.0 | Acknowledged | |
| JT-10485 | Turner Construction | North Terminal Expansion — Pier 7 | 8:00 AM | Pump 09 | James Wilson | 84.0 | Dispatched | |
| JT-10486 | Baxter Bros. Concrete | Cypress Medical Pavilion — Footings | 9:00 AM | Unassigned | Unassigned | 36.0 | Confirmed | |
| JT-10487 | Kaufman Lynn | Bayfront Garage — Deck 2 | Will Call | Pump 24 | Derek Hall | 62.0 | Will Call | |
| JT-10488 | Hensel Phelps | Desert Ridge Warehouse — Slab 2 | Will Call | Unassigned | Unassigned | 48.0 | Will Call | |
| JT-10489 | Sundt Construction | Summerlin Retail — Tilt panels | 5:45 AM | Pump 08 | Ray Alvarez | 74.0 | Complete | |
| JT-10490 | Webcor Builders | Mission Bay Podium — Level 3 | 6:00 AM | Pump 55 | Tony Nguyen | 96.0 | Complete | |
| JT-10491 | Clark Construction | Airport Rental Center — Deck 1 | 10:30 AM | Pump 12 | Owen Brady | 58.0 | Cancelled |
Showing 1–10 of 10 records
Page 1 of 1
En route
2
On job
2
Returning
1
Completed
2