Customers
Find any customer, review account health, and drill into projects, jobs, invoices, and pricing.
| Customer | Primary contact | Phone | State / location | Terms | Active projects | Open AR / overdue | YTD revenue | Last job | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Bay Cities FoundationsActive | Yolanda Pierce | (510) 772-6410 | CA Oakland Yard | Net 45 | 2 | $14,320.00 / $0.00V2 | $168,240.00 | Sep 10, 2026 | ||
| Ray Delgado | (702) 641-2200 | NV Las Vegas Yard | COD | 2 | $63,720.00 / $41,180.00V2 | $318,900.00 | Sep 11, 2026 | |||
Granite Bay ConcreteActive | Tom Bright | (209) 388-4410 | CA Stockton Yard | Net 15 | 3 | $18,940.00 / $0.00V2 | $212,480.00 | Sep 15, 2026 | ||
Sierra Pacific BuildersActive | Dana Whitfield | (916) 442-1180 | CA Sacramento Yard | Net 30 | 6 | $48,210.00 / $12,480.00V2 | $486,120.00 | Sep 16, 2026 | ||
| Nathan Poole | (775) 329-8080 | NV Reno Yard | Net 30 | 4 | $24,780.00 / $3,120.00V2 | $294,640.00 | Sep 17, 2026 |
Showing 1–5 of 5 customers
Page 1 of 1