Receivables & Payments V2
QuickBooks is the system of record — balances reconcile to QuickBooks and differences surface for review.
Total open $155,290.00Overdue $100,990.0090+ $26,040.00
| Customer | Credit | Terms | Current | 1–30 | 31–60 | 61–90 | 90+ | Total open | Last payment | QuickBooks | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desert Ridge Contractors | Credit Hold | COD | — | — | $27,200.00 | $9,980.00 | $26,040.00 | $63,220.00 | Jul 24, 2026 | Discrepancy | |
| Sierra Pacific Builders | Good | Net 30 | $18,300.00 | $8,920.00 | $7,310.00 | $9,680.00 | — | $44,210.00 | Sep 11, 2026 | Synced | |
| Truckee Meadows Structural | Good | Net 30 | $15,440.00 | $4,220.00 | $4,120.00 | — | — | $23,780.00 | Sep 11, 2026 | Synced | |
| Granite Bay Concrete | Good | Net 15 | $6,240.00 | $3,520.00 | — | — | — | $9,760.00 | Sep 11, 2026 | Synced | |
| Bay Cities Foundations | Good | Net 45 | $14,320.00 | — | — | — | — | $14,320.00 | Sep 11, 2026 | Pending | |
| Grand total · 5 customers | $54,300.00 | $16,660.00 | $38,630.00 | $19,660.00 | $26,040.00 | $155,290.00 | |||||
5 records
Page 1 of 1