Rate Sheets
Standard and customer pricing by year, with the rate structure, effective dates, and every rate change on the record.
| Rate sheet | Customer | Year | Scope | Effective | Status | Projects | Customers | Signed doc | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Granite Ridge Builders — 2026CustomerActive | Granite Ridge Builders | 2026 | CA Sacramento Yard | Feb 1, 2026 – Dec 31, 2026 | Active | 0 | 1 | On file | Sep 2, 2026 · R. Torres | ||
| Silver State Infrastructure — 2026CustomerActive | Silver State Infrastructure | 2026 | NV Las Vegas Yard | Mar 1, 2026 – Dec 31, 2026 | Active | 0 | 1 | Missing | Aug 12, 2026 · D. Kim | ||
| 2026 Fresno StandardStandardActive | — | 2026 | CA Fresno Yard | Jan 1, 2026 – Dec 31, 2026 | Active | 1 | 1 | — | Feb 18, 2026 · L. Marsh | ||
| 2026 Las Vegas StandardStandardActive | — | 2026 | NV Las Vegas Yard | Jan 1, 2026 – Dec 31, 2026 | Active | 1 | 1 | — | Apr 1, 2026 · L. Marsh | ||
| 2026 Reno StandardStandardActive | — | 2026 | NV Reno Yard | Jan 1, 2026 – Dec 31, 2026 | Active | 1 | 1 | — | May 6, 2026 · L. Marsh | ||
| 2026 Sacramento StandardStandardActive | — | 2026 | CA Sacramento Yard | Jan 1, 2026 – Dec 31, 2026 | Active | 2 | 1 | — | Aug 21, 2026 · L. Marsh | ||
| 2026 Stockton StandardStandardActive1 unpriced size | — | 2026 | CA Stockton Yard | Jan 1, 2026 – Dec 31, 2026 | Active | 1 | 1 | — | Jul 9, 2026 · L. Marsh |
Showing 1–7 of 7 rate sheets
Page 1 of 1