Projects
Find any contract, review its setup and status, and drill into jobs, billing, pricing, and compliance.
| Project | Customer | Job site | Job type | State / location | Rate sheet | Flags | Start / expected end | Jobs to date | Last job | Open invoices / AR | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDTOWN TRANSIT CENTER — PHASE 2Active | Granite Ridge Builders | 1420 R St, Sacramento | Public Works | CA Sacramento Yard | 2026 Sacramento Standard | OCIPPWPower linesSafetyGeofenceEmail invoice | Mar 2, 2026 → Dec 18, 2026 | 34 | Sep 15, 2026 | 4/ $31,420V2 | Active | ||
| RENO TECH CAMPUS — DATA HALL 2Active | High Desert Contractors | 2200 Kleppe Ln, Sparks | Commercial | NV Reno Yard | 2026 Reno Standard | OCIPPower lines?SafetyGeofenceEmail invoice | Jun 22, 2026 → Jan 29, 2027 | 18 | Sep 15, 2026 | 2/ $14,980V2 | Active | ||
| SIERRA CROSSING APARTMENTS BLDG CActiveRecurring | Ironwood Concrete Co. | 8890 Harding Way, Stockton | Residential | CA Stockton Yard | 2026 Stockton Standard | Email invoice | May 11, 2026 → Nov 20, 2026 | 41 | Sep 16, 2026 | 3/ $18,320V2 | Active | ||
| SIERRA CROSSING APARTMENTS BLDG DActiveRecurring | Ironwood Concrete Co. | 8890 Harding Way, Stockton | Residential | CA Stockton Yard | 2025 Stockton Standard | Email invoice | Aug 3, 2026 → Apr 30, 2027 | 9 | Sep 12, 2026 | 2/ $9,110V2 | Active | ||
| NDOT I-15 NORTH WIDENING PKG 4Active | Silver State Infrastructure | I-15 & Speedway Blvd, N. Las Vegas | Infrastructure | NV Las Vegas Yard | 2026 Las Vegas Standard | PWPower linesSafetyGeofence | Feb 17, 2026 → Mar 31, 2027 | 58 | Sep 16, 2026 | 6/ $62,880V2 | Active |
Showing 1–5 of 5 projects
Page 1 of 1