Employees & Users
One place for people and access: employee records, certification expirations, user accounts, and role-based permissions.
16 employeesActive 16On leave 0Operators 8Accounts 15Certs expiring 9Expired 3Missing required 5Open time-off requests 1
| Employee | Role / title | Department | Status | Type | Home | Hire date / tenure | Primary unit | Certs | Account | Phone | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBKyle Bennett#1016 | Boom pump operator | Operations | Active | Seasonal | Fresno Yard | Mar 10, 2025 · 1 yr 6 mo | Pump 28 | 11 exp1 missing | Operator · active | (559) 555-0133 | ||
RVRonnie Vasquez#1010 | Yard attendant | Yard | Active | Part-time | Fresno Yard | Jun 3, 2024 · 2 yr 3 mo | — | 1 | none | (559) 555-0165 | ||
RORuben Ortega#1005 | Boom pump operator | Operations | Active | Full-time | Fresno Yard | Aug 14, 2017 · 9 yr 1 mo | Pump 36 | 31 exp | Operator · active | (559) 555-0198 | ||
GEGrant Ellison#1015 | Dispatcher | Dispatch | Active | Full-time | Las Vegas Yard | Nov 4, 2019 · 6 yr 10 mo | — | 0 | Dispatch · active | (702) 555-0140 | ||
SDSam Delgado#1017 | Line pump operator | Operations | Active | Full-time | Las Vegas Yard | Aug 21, 2023 · 3 yr 0 mo | Trailer 9 | 21 exp1 missing | Operator · active | (702) 555-0129 | ||
TNTravis Nolan#1006 | Boom pump operator | Operations | Active | Full-time | Reno Yard | May 18, 2020 · 6 yr 4 mo | Pump 58 | 41 out | Operator · active | (775) 555-0177 | ||
DWDana Whitfield#1011 | Dispatcher | Dispatch | Active | Full-time | Sacramento Yard | Oct 1, 2018 · 7 yr 11 mo | — | 1 | Dispatch · active | (916) 555-0121 | ||
GPGary Poole#1008 | Lead mechanic | Fleet & Shop | Active | Full-time | Sacramento Yard | Feb 16, 2015 · 11 yr 7 mo | — | 21 exp1 missing | Mechanic · active | (916) 555-0194 | ||
LMLuis "Lou" Martinez#1001 | Boom pump operator | Operations | Active | Full-time | Sacramento Yard | Jun 13, 2016 · 10 yr 3 mo | Pump 42 | 41 exp | Operator · active | (916) 555-0141 | ||
MRMarcus Reed#1002 | Boom pump operator | Operations | Active | Full-time | Sacramento Yard | Apr 8, 2019 · 7 yr 5 mo | Pump 47 | 31 exp | Operator · active | (916) 555-0186 | ||
MVMarisol Vega#1014 | Operations manager | Management | Active | Full-time | Sacramento Yard | Apr 2, 2012 · 14 yr 5 mo | — | 1 | Management · active | (916) 555-0160 | ||
PRPriya Raman#1013 | Billing specialist | Office & Billing | Active | Full-time | Sacramento Yard | Sep 12, 2022 · 4 yr 0 mo | — | 0 | Billing · active | (916) 555-0148 | ||
RSRenee Sharp#1012 | Payroll administrator | Payroll | Active | Full-time | Sacramento Yard | Jan 16, 2017 · 9 yr 8 mo | — | 0 | Payroll · active | (916) 555-0131 | ||
ACAndre Collins#1003 | Boom pump operator | Operations | Active | Full-time | Stockton Yard | Sep 22, 2014 · 11 yr 12 mo | Pump 31 | 02 exp2 out1 missing | Operator · active | (209) 555-0112 | ||
CBCurtis Baze#1009 | Fleet mechanic | Fleet & Shop | Active | Full-time | Stockton Yard | Jul 6, 2021 · 5 yr 2 mo | — | 11 exp | Mechanic · active | (209) 555-0139 | ||
DWDan Whitaker#1004 | Line pump operator | Operations | Active | Full-time | Stockton Yard | Feb 7, 2022 · 4 yr 7 mo | Pump 52 | 21 missing | Operator · active | (209) 555-0164 |
1–16 of 16
Page 1 of 1
No hard delete: employees are placed on leave, deactivated or terminated and retained for history and compliance.