Job Sites
Find any physical site, see its hazards and access requirements, and reach its projects, job history, and paperwork.
| Site | Address | Customer | State / location | Physical flags | Active projects | Jobs to date | Yards to date | Last job | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Town Parking StructureInactive | 715 K St, Sacramento | Bluegrade Restoration | CA Sacramento Yard | Power lines? | 0 | 4 | 180 yd | May 20, 2026 | Inactive | Directions | |
| Midtown Transit Center — R StreetActive | 1420 R St, Sacramento | Granite Ridge Builders | CA Sacramento Yard | Power linesSafetyGeofence | 1 | 40 | 4,790 yd | Sep 15, 2026 | Active | Directions | |
| Reno Tech Campus — Kleppe LaneActiveSecure site | 2200 Kleppe Ln, Sparks | High Desert Contractors | NV Reno Yard | Power lines?SafetyGeofence | 1 | 18 | 2,140 yd | Sep 15, 2026 | Active | Directions | |
| Sierra Crossing ApartmentsActive | 8890 Harding Way, Stockton | Ironwood Concrete Co. | CA Stockton Yard | — | 2 | 50 | 3,980 yd | Sep 16, 2026 | Active | Directions | |
| NDOT I-15 Widening — SpeedwayActive | I-15 & Speedway Blvd, N. Las Vegas | Silver State Infrastructure | NV Las Vegas Yard | Power linesSafetyGeofence | 1 | 58 | 7,940 yd | Sep 16, 2026 | Active | Directions | |
| Fresno County YardDormant | 4610 E Central Ave, Fresno | Valley Public Works Group | CA Fresno Yard | Safety | 0 | 22 | 1,860 yd | Jun 26, 2026 | Dormant | Directions |
Showing 1–6 of 6 job sites
Page 1 of 1