Time Cards & Payroll
Turn clock events into approved payroll: review daily cards, correct flagged times with a reason, approve in bulk, and export the pay period.
Sep 16 – Sep 30, 202620 cards160.50 h paid152.25 h reg · 8.25 h OT89.28 h pump · 71.22 h shop$195 per diem12 flagged20 unapproved
| Employee | Date | Location | Clocked | Paid | On-job | Travel | Shop | Pump | Reg | OT | Per diem | Flags | Status | Billing | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Vasquez#1010 | 2026-09-16 | Fresno Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | — | Reviewed | Pending | ||
| Ronnie Vasquez#1010 | 2026-09-17 | Fresno Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | — | Needs Review | Pending | ||
| Ruben Ortega#1005 | 2026-09-16 | Fresno Yard | 6.00 | 6.25 | 4.62 | 0.97 | 0.08 | 6.08 | 6.25 | 0.00 | — | — | Reviewed | Pending | ||
| Ruben Ortega#1005 | 2026-09-17 | Fresno Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | Clocked-no-job | Needs Review | Pending | ||
| Hector Ibarra#1007 | 2026-09-16 | Las Vegas Yard | 9.50 | 8.50 | 7.65 | 0.43 | 0.17 | 8.33 | 8.00 | 0.50 | $65 | 56 min lateMissing event | Needs Review | Pending | ||
| Hector Ibarra#1007 | 2026-09-17 | Las Vegas Yard | 10.25 | 10.25 | 8.38 | 1.20 | 0.17 | 10.08 | 8.00 | 2.25 | — | 22 min lateManual edit | Needs Review | Pending | ||
| Travis Nolan#1006 | 2026-09-16 | Reno Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | Clocked-no-job | Reviewed | Pending | ||
| Travis Nolan#1006 | 2026-09-17 | Reno Yard | 9.50 | 8.50 | 7.65 | 0.43 | 0.17 | 8.33 | 8.00 | 0.50 | — | 56 min lateMissing event | Needs Review | Pending | ||
| Gary Poole#1008 | 2026-09-16 | Sacramento Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | — | Reviewed | Pending | ||
| Gary Poole#1008 | 2026-09-17 | Sacramento Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | — | Needs Review | Pending | ||
| Luis Martinez#1001 | 2026-09-16 | Sacramento Yard | 7.25 | 7.25 | 5.25 | 1.28 | 0.22 | 7.03 | 7.25 | 0.00 | $65 | 55 min lateGeofence in/outGeofence in/out | Needs Review | Pending | ||
| Luis Martinez#1001 | 2026-09-17 | Sacramento Yard | 6.00 | 6.25 | 4.62 | 0.97 | 0.08 | 6.08 | 6.25 | 0.00 | — | 28 min late | Reviewed | Pending | ||
| Marcus Reed#1002 | 2026-09-16 | Sacramento Yard | 6.00 | 6.25 | 4.62 | 0.97 | 0.08 | 6.08 | 6.25 | 0.00 | — | 28 min late | Reviewed | Pending | ||
| Marcus Reed#1002 | 2026-09-17 | Sacramento Yard | 8.50 | 8.50 | 6.05 | 1.03 | 1.00 | 7.58 | 8.00 | 0.50 | — | Excessive pre-departureEarly arrival | Needs Review | Pending | ||
| Andre Collins#1003 | 2026-09-16 | Stockton Yard | 8.50 | 8.50 | 6.05 | 1.03 | 1.00 | 7.58 | 8.00 | 0.50 | — | Excessive pre-departureEarly arrival | Needs Review | Pending | ||
| Andre Collins#1003 | 2026-09-17 | Stockton Yard | 8.00 | 8.00 | 6.47 | 1.03 | 0.08 | 8.00 | 8.00 | 0.00 | — | Early arrival | Needs Review | Pending | ||
| Curtis Baze#1009 | 2026-09-16 | Stockton Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | — | Reviewed | Pending | ||
| Curtis Baze#1009 | 2026-09-17 | Stockton Yard | 8.50 | 8.50 | 0.00 | 0.00 | 8.50 | 0.00 | 8.00 | 0.50 | — | — | Needs Review | Pending | ||
| Dan Whitaker#1004 | 2026-09-16 | Stockton Yard | 8.00 | 8.00 | 6.47 | 1.03 | 0.08 | 8.00 | 8.00 | 0.00 | $65 | Early arrival | Needs Review | Pending | ||
| Dan Whitaker#1004 | 2026-09-17 | Stockton Yard | 6.00 | 6.25 | 4.62 | 0.97 | 0.08 | 6.08 | 6.25 | 0.00 | — | — | Reviewed | Pending |
Showing 1–20 of 20 time cards · 160.50 h paid
Page 1 of 1